<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Medical News</title>
	<atom:link href="http://medicalnews.trustadvert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalnews.trustadvert.com</link>
	<description>Stay informed with the newsworthy medical announcements</description>
	<pubDate>Wed, 07 Jan 2009 18:25:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Binge Drinking Among Msm In New York City Linked To Increased Hiv Risk, Study Says</title>
		<link>http://medicalnews.trustadvert.com/binge-drinking-among-msm-in-new-york-city-linked-to-increased-hiv-risk-study-says/</link>
		<comments>http://medicalnews.trustadvert.com/binge-drinking-among-msm-in-new-york-city-linked-to-increased-hiv-risk-study-says/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[HIV]]></category>

		<category><![CDATA[ill]]></category>

		<category><![CDATA[mental]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://medicalnews.trustadvert.com/binge-drinking-among-msm-in-new-york-city-linked-to-increased-hiv-risk-study-says/</guid>
		<description><![CDATA[Binge drinking &#8212; or the consumption of five or more alcoholic beverages on one occasion &#8212; may be contributing to an increased risk of HIV among men who have sex with men in New York City, according to a study released Monday by the city&#8217;s Department of Health and Mental Hygiene, the New York Times&#8216; [...]]]></description>
			<content:encoded><![CDATA[<p>Binge drinking &#8212; or the consumption of five or more alcoholic beverages on one occasion &#8212; may be contributing to an increased risk of HIV among men who have sex with men in New York City, according to a study released Monday by the city&#8217;s <a href="http://nyc.gov/html/doh/html/home/home.shtml"  target="_blank">Department of Health and Mental Hygiene</a>, the <cite>New York Times</cite>&#8216;<cite> </cite>&#8220;<a href="http://cityroom.blogs.nytimes.com/2009/01/05/study-links-binge-drinking-and-sexual-risk-for-gays/?apage=1"  target="_blank">City Room</a>&#8221; reports. For the study, titled &#8220;Alcohol Use and Risky Sex in New York City,&#8221; the city&#8217;s health department used data from its 2007 <a href="http://nyc.gov/html/doh/html/survey/survey.shtml"  target="_blank">Community Health Survey</a> and the <a href="http://www.cdc.gov/hiv/topics/surveillance/"  target="_blank">National HIV Behavioral Surveillance</a> project (Chan, &#8220;City Room,&#8221;<cite> New York Times</cite>, 1/5).<BR><BR>According to the study, 24% of MSM in New York reported engaging in binge drinking at least once monthly, compared with a rate of 15% among the city&#8217;s total adult population (Bindrim, <a href="http://www.crainsnewyork.com/apps/pbcs.dll/article?AID=/20090105/FREE/901059972"  target="_blank"><cite>Crain&#8217;s New York Business</cite></a>, 1/5). The study found that binge drinkers were 50% more likely than non-binge drinkers &#8212; and three times more likely than non-drinkers &#8212; to report having two to four sexual partners in the previous year. In addition, 40% of MSM who engaged in binge drinking reported having five or more sexual partners in the past year, compared with 21% of non-binge drinking MSM. The report also used data from the surveillance study, which is based on interviews with MSM at gay bars and is not necessarily &#8220;representative of the gay population as a whole,&#8221; according to the &#8220;City Room.&#8221; This data indicate that 27% of MSM who had casual partners reported being under the influence of alcohol during their last sexual encounter, and 12% reported being under the influence of both alcohol and drugs. In addition, 48% of MSM who reported having 20 or more sexual partners in the past year reported being under the influence of alcohol during their last sexual encounter. The study also found that 65% of MSM who consumed alcohol were likely to use a condom during receptive anal intercourse, while 86% of non-drinking MSM were likely to use a condom during receptive anal sex.<BR><BR>Thomas Frieden, New York City&#8217;s health commissioner, said, &#8220;Heavy drinkers are more likely to have multiple partners &#8212; increasing their risk of HIV, [STIs] and unplanned pregnancy.&#8221; According to Frieden, the prevalence of HIV and syphilis is rising among MSM in New York City (&#8221;City Room,&#8221;<cite> New York Times</cite>, 1/5). Frieden added, &#8220;Many New Yorkers recognize that drinking increases the risk of injuries and auto accidents, but they may not recognize these other risks.&#8221; Sean Cahill &#8212; managing director of public policy, research and community health at <a href="http://www.gmhc.org/"  target="_blank">Gay Men&#8217;s Health Crisis</a> &#8212; said there is a &#8220;wide body of evidence&#8221; that consuming alcohol can lead to &#8220;lowered inhibitions and impaired judgment.&#8221; He added that &#8220;people forget&#8221; that a &#8220;legal substance&#8221; such as alcohol can lead to an increased risk of HIV. According to Cahill, addressing binge drinking among MSM in New York City might prove difficult, because &#8220;gay bars are a site of social interaction and a site of community&#8221; among many MSM in the city.<BR><BR>The study also reported on binge drinking among teenagers and found that more than 25% of teens who drank alcohol in the last month reported having multiple sexual partners, compared with 11% of teens who did not drink. In addition, 60% of teens reported using condoms during sex while under the influence of drugs or alcohol, compared with 72% of teens not under the influence. About 14% of teens reported binge drinking during the past month (<cite>Crain&#8217;s New York Business</cite>, 1/5).<BR><BR><img src="http://www.kaisernetwork.org/images/paper_icon.gif" width="12" height="15" alt="Online" /> The study is available <a href="http://www.nyc.gov/html/doh/downloads/pdf/survey/survey-2008alcohol.pdf"  target="_blank">online</a> (.pdf).<br  /><a href="http://kaisernetwork.org/daily_reports/rep_index.cfm?DR_ID=56294">[click link for full article]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnews.trustadvert.com/binge-drinking-among-msm-in-new-york-city-linked-to-increased-hiv-risk-study-says/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India Introduces Second-line Antiretroviral Treatment In Eight States</title>
		<link>http://medicalnews.trustadvert.com/india-introduces-second-line-antiretroviral-treatment-in-eight-states/</link>
		<comments>http://medicalnews.trustadvert.com/india-introduces-second-line-antiretroviral-treatment-in-eight-states/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 07:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[AIDS]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[HIV]]></category>

		<category><![CDATA[ill]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://medicalnews.trustadvert.com/india-introduces-second-line-antiretroviral-treatment-in-eight-states/</guid>
		<description><![CDATA[India&#8217;s National AIDS Control Organization is expanding the availability of second-line antiretroviral treatment to HIV-positive people resistant to first-line drugs, the Times of India reports. Now available in eight states, previously, only Mumbai&#8217;s J. J. Hospital and Chennai&#8217;s Tambaram ART Center offered second-line treatment. Under the program, the drugs will be available from the School [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s <a href="http://www.nacoonline.org/NACO"  target="_blank">National AIDS Control Organization</a> is expanding the availability of second-line antiretroviral treatment to HIV-positive people resistant to first-line drugs, the <a href="http://timesofindia.indiatimes.com/Hyderabad/Hyderabad_to_roll_out_second_line_treatment_for_HIV/articleshow/3934951.cms"  target="_blank"><cite>Times of India</cite></a><cite> </cite>reports. Now available in eight states, previously, only Mumbai&#8217;s <a href="http://www.grantmedicalcollege-jjhospital.org/"  target="_blank">J. J. Hospital</a> and Chennai&#8217;s Tambaram ART Center offered second-line treatment. Under the program, the drugs will be available from the School of Tropical Medicine in Kolkata, <a href="http://gujhealth.gov.in/medi_edu/ins_bj_ahm.htm"  target="_blank">B. J. <strong>Medical</strong> College</a> in Ahmedabad, and additional clinics in Bangalore, Hyderabad, Manipur and Varanasi.<BR><BR>According to Sujatha Rao, NACO director general, the centers in Bangalore and Hyderabad already have introduced second-line therapies and six additional centers have begun recruiting eligible patients for treatment. Rao added that NACO has provided viral load testing kits to the centers and trained physicians to administer the second-line drugs. B. B. Rewari, NACO&#8217;s national program officer, said the program aims to place 3,000 people living with drug-resistant HIV on second-line antiretroviral treatment by 2009. He added that patients who already are registered in NACO&#8217;s antiretroviral treatment centers will be eligible for second-line treatment after approval by a panel of experts. All patients on second-line drugs will receive a treatment course of seven tablets per day and must undergo three rounds of mandatory counseling, Rewari said.<BR><BR>According to Rewari, <a href="http://www.unitaid.eu/"  target="_blank">UNITAID</a> will donate the second-line drugs to India at no cost through the <a href="http://www.clintonfoundation.org/"  target="_blank">William J. Clinton Foundation</a> for the first two years of the program, after which NACO will negotiate with five Indian pharmaceutical companies to purchase the drugs. About 160 HIV-positive people in eight Indian states are currently receiving second-line treatment, the <cite>Times of India </cite>reports. India in January 2008 began introducing second-line treatment, which costs NACO about 100,000 Indian rupees, or about $2,055, per patient annually. According to NACO estimates, of the 195,000 people receiving HIV treatment in India, about 3% likely will become resistant to first-line drugs, primarily because of poor treatment adherence. NACO currently provides antiretroviral treatment through 190 centers and aims to expand access to 250 centers by 2012, according to the <cite>Times of India</cite> (Sinha, <cite>Times of India</cite>, 1/5).<br  /><a href="http://kaisernetwork.org/daily_reports/rep_index.cfm?DR_ID=56271">[click link for full article]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnews.trustadvert.com/india-introduces-second-line-antiretroviral-treatment-in-eight-states/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study Links Obesity To Elevated Risk Of Ovarian Cancer</title>
		<link>http://medicalnews.trustadvert.com/study-links-obesity-to-elevated-risk-of-ovarian-cancer/</link>
		<comments>http://medicalnews.trustadvert.com/study-links-obesity-to-elevated-risk-of-ovarian-cancer/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://medicalnews.trustadvert.com/study-links-obesity-to-elevated-risk-of-ovarian-cancer/</guid>
		<description><![CDATA[A new epidemiological study has found that among women who have never used menopausal hormone therapy, obese women are at an increased risk of developing ovarian cancer compared with women of normal weight.[click link for full article]
]]></description>
			<content:encoded><![CDATA[<p>A new epidemiological study has found that among women who have never used menopausal hormone therapy, obese women are at an increased risk of developing ovarian cancer compared with women of normal weight.<br  /><a href="http://www.medicalnewstoday.com/articles/134392.php">[click link for full article]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnews.trustadvert.com/study-links-obesity-to-elevated-risk-of-ovarian-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Immutep Announces Positive Interim Results In Phase I/ii Chemoimmunotherapy Trial In Breast Cancer</title>
		<link>http://medicalnews.trustadvert.com/immutep-announces-positive-interim-results-in-phase-iii-chemoimmunotherapy-trial-in-breast-cancer/</link>
		<comments>http://medicalnews.trustadvert.com/immutep-announces-positive-interim-results-in-phase-iii-chemoimmunotherapy-trial-in-breast-cancer/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://medicalnews.trustadvert.com/immutep-announces-positive-interim-results-in-phase-iii-chemoimmunotherapy-trial-in-breast-cancer/</guid>
		<description><![CDATA[Immutep S.A. announced today interim results from its ongoing Phase I/II chemoimmunotherapy clinical trial in metastatic breast carcinoma.  ImmuFact IMP321 was administered the day after weekly paclitaxel for six months. The interim results show a clinical response rate of 50 per cent compared to 25 per cent with paclitaxel alone.[click link for full article]
]]></description>
			<content:encoded><![CDATA[<p>Immutep S.A. announced today interim results from its ongoing Phase I/II chemoimmunotherapy clinical trial in metastatic breast carcinoma.  ImmuFact IMP321 was administered the day after weekly paclitaxel for six months. The interim results show a clinical response rate of 50 per cent compared to 25 per cent with paclitaxel alone.<br  /><a href="http://www.medicalnewstoday.com/articles/134393.php">[click link for full article]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnews.trustadvert.com/immutep-announces-positive-interim-results-in-phase-iii-chemoimmunotherapy-trial-in-breast-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merck Serono: Study Published In Jco Shows Erbitux Enhances Efficacy In Mcrc Patients With Kras Wild-type Tumors In 1st-line Setting</title>
		<link>http://medicalnews.trustadvert.com/merck-serono-study-published-in-jco-shows-erbitux-enhances-efficacy-in-mcrc-patients-with-kras-wild-type-tumors-in-1st-line-setting/</link>
		<comments>http://medicalnews.trustadvert.com/merck-serono-study-published-in-jco-shows-erbitux-enhances-efficacy-in-mcrc-patients-with-kras-wild-type-tumors-in-1st-line-setting/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://medicalnews.trustadvert.com/merck-serono-study-published-in-jco-shows-erbitux-enhances-efficacy-in-mcrc-patients-with-kras-wild-type-tumors-in-1st-line-setting/</guid>
		<description><![CDATA[A study published today in the Journal of Clinical Oncology demonstrates that the addition of Erbitux® (cetuximab) to standard oxaliplatin-based chemotherapy (FOLFOX-4) in previously untreated metastatic colorectal cancer (mCRC) patients with KRAS wild-type tumors results in significantly higher efficacy than chemotherapy alone.[click link for full article]
]]></description>
			<content:encoded><![CDATA[<p>A study published today in the Journal of Clinical Oncology demonstrates that the addition of Erbitux® (cetuximab) to standard oxaliplatin-based chemotherapy (FOLFOX-4) in previously untreated metastatic colorectal cancer (mCRC) patients with KRAS wild-type tumors results in significantly higher efficacy than chemotherapy alone.<br  /><a href="http://www.medicalnewstoday.com/articles/134394.php">[click link for full article]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnews.trustadvert.com/merck-serono-study-published-in-jco-shows-erbitux-enhances-efficacy-in-mcrc-patients-with-kras-wild-type-tumors-in-1st-line-setting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keep Your New Year&#8217;s Resolution To Lose Weight</title>
		<link>http://medicalnews.trustadvert.com/keep-your-new-years-resolution-to-lose-weight/</link>
		<comments>http://medicalnews.trustadvert.com/keep-your-new-years-resolution-to-lose-weight/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 10:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://medicalnews.trustadvert.com/keep-your-new-years-resolution-to-lose-weight/</guid>
		<description><![CDATA[With the sumptuous food and treats available during the holiday season, it&#8217;s easy for us overdo it  -  even while we are adopting a New Year&#8217;s resolution to lose weight and be active.   &#8220;Making a resolution to lose weight today is an important first step to a long and healthy life,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>With the sumptuous food and treats available during the holiday season, it&#8217;s easy for us overdo it  -  even while we are adopting a New Year&#8217;s resolution to lose weight and be active.   &#8220;Making a resolution to lose weight today is an important first step to a long and healthy life,&#8221; said Department of Health Services Secretary Karen Timberlake.<br  /><a href="http://www.medicalnewstoday.com/articles/134342.php">[click link for full article]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnews.trustadvert.com/keep-your-new-years-resolution-to-lose-weight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hawai&#8217;i Doh Launches Enhanced Online Licensing For Clinical Laboratory Professionals</title>
		<link>http://medicalnews.trustadvert.com/hawaii-doh-launches-enhanced-online-licensing-for-clinical-laboratory-professionals/</link>
		<comments>http://medicalnews.trustadvert.com/hawaii-doh-launches-enhanced-online-licensing-for-clinical-laboratory-professionals/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 23:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://medicalnews.trustadvert.com/hawaii-doh-launches-enhanced-online-licensing-for-clinical-laboratory-professionals/</guid>
		<description><![CDATA[Renewing Hawai&#8217;i state clinical laboratory personnel licenses just got easier. The Hawai&#8217;i State Department of Health (DOH) State Laboratories Division (SLD) now allows clinical laboratory professionals to update their profiles and pay license renewal fees online.[click link for full article]
]]></description>
			<content:encoded><![CDATA[<p>Renewing Hawai&#8217;i state clinical laboratory personnel licenses just got easier. The Hawai&#8217;i State Department of Health (DOH) State Laboratories Division (SLD) now allows clinical laboratory professionals to update their profiles and pay license renewal fees online.<br  /><a href="http://www.medicalnewstoday.com/articles/134343.php">[click link for full article]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnews.trustadvert.com/hawaii-doh-launches-enhanced-online-licensing-for-clinical-laboratory-professionals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>100,000 People With Diabetes Call &#8216;999&#8242; A Year</title>
		<link>http://medicalnews.trustadvert.com/100000-people-with-diabetes-call-999-a-year/</link>
		<comments>http://medicalnews.trustadvert.com/100000-people-with-diabetes-call-999-a-year/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 11:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://medicalnews.trustadvert.com/100000-people-with-diabetes-call-999-a-year/</guid>
		<description><![CDATA[People with diabetes made more than 100,000 emergency calls in the UK last year, according to Diabetes UK.   The charity warns that although the ambulance service has recently experienced an unprecedented volume of calls with many for non-emergency situations, most calls from people with diabetes are for severe hypoglycaemia (hypo).[click link for full [...]]]></description>
			<content:encoded><![CDATA[<p>People with diabetes made more than 100,000 emergency calls in the UK last year, according to Diabetes UK.   The charity warns that although the ambulance service has recently experienced an unprecedented volume of calls with many for non-emergency situations, most calls from people with diabetes are for severe hypoglycaemia (hypo).<br  /><a href="http://www.medicalnewstoday.com/articles/134290.php">[click link for full article]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnews.trustadvert.com/100000-people-with-diabetes-call-999-a-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expanding Festive Waistlines Put Thousands At Risk Of Type 2 Diabetes</title>
		<link>http://medicalnews.trustadvert.com/expanding-festive-waistlines-put-thousands-at-risk-of-type-2-diabetes/</link>
		<comments>http://medicalnews.trustadvert.com/expanding-festive-waistlines-put-thousands-at-risk-of-type-2-diabetes/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://medicalnews.trustadvert.com/expanding-festive-waistlines-put-thousands-at-risk-of-type-2-diabetes/</guid>
		<description><![CDATA[Over-indulgence in too many calorific treats such as mince pies (around 200 calories each), Christmas cake (approximately 250 calories per slice) and mulled wine (about 250 calories in a glass) can leave us all struggling to buckle our belts in the New Year.[click link for full article]
]]></description>
			<content:encoded><![CDATA[<p>Over-indulgence in too many calorific treats such as mince pies (around 200 calories each), Christmas cake (approximately 250 calories per slice) and mulled wine (about 250 calories in a glass) can leave us all struggling to buckle our belts in the New Year.<br  /><a href="http://www.medicalnewstoday.com/articles/134291.php">[click link for full article]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnews.trustadvert.com/expanding-festive-waistlines-put-thousands-at-risk-of-type-2-diabetes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ace-011 Phase 1 Results Published In The Journal Of Bone And Mineral Research</title>
		<link>http://medicalnews.trustadvert.com/ace-011-phase-1-results-published-in-the-journal-of-bone-and-mineral-research/</link>
		<comments>http://medicalnews.trustadvert.com/ace-011-phase-1-results-published-in-the-journal-of-bone-and-mineral-research/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://medicalnews.trustadvert.com/ace-011-phase-1-results-published-in-the-journal-of-bone-and-mineral-research/</guid>
		<description><![CDATA[Acceleron Pharma, Inc.[click link for full article]
]]></description>
			<content:encoded><![CDATA[<p>Acceleron Pharma, Inc.<br  /><a href="http://www.medicalnewstoday.com/articles/134186.php">[click link for full article]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://medicalnews.trustadvert.com/ace-011-phase-1-results-published-in-the-journal-of-bone-and-mineral-research/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
